Instead of reperting to the minister category 4 cases have had a deal done with the respective Government Agency to cover up the Complaint
Explanations of terms used in Appendix 3
Approaches/complaints finalised—approaches/complaints finalised in 2009–10, including some complaints carried over from previous years
Approaches/complaints received—approaches/complaints received in 2009–10
Category 1—resolved without investigation, outcomes include decisions not to investigate and referrals to appropriate agency or authority
Category 2—cannot be resolved at category 1 and require further internal enquiries/research or more information from the complainant, resolved without contacting the agency
Category 3—investigation conducted and agency contacted
Category 4—further investigation conducted, as the complaint/approach was not able to be resolved in category 3
Category 5—further investigation conducted, as the complaint/approach was not able to be resolved in category 4; involves formal reporting processes
Issues—approaches/complaints can contain a number of issues, each requiring a separate decision as to whether to investigate; each issue may result in a separate outcome
Remedies—complaints can contain a number of issues, each requiring separate investigation and possibly resulting in a number of different remedies
Agency | Received | Finalised | Remedies | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | No Investigation | Investigated | Action expedited | Apology | Decision changed or reconsidered | Disciplinary action | Explanation | Financial remedy | Law, policy or practice changed | Other non-financial remedy | Remedy provided by agency without Ombudsman intervention | Total | |||||
Category 1 | Category 2 | Category 3 | Category 4 | Category 5 | Total | ||||||||||||
Agriculture, Fisheries and Forestry | |||||||||||||||||
Australian Fisheries Management Authority | 4 | 1 | 2 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - |
Australian Pesticides and Veterinary Medicines Authority | 2 | - | 1 | - | 1 | - | 2 | - | - | - | - | 1 | - | - | - | - | 1 |
Australian Quarantine and Inspection Service | 45 | 20 | 8 | 11 | 4 | - | 43 | 3 | 2 | 5 | - | 14 | - | 3 | - | 1 | 28 |
Australian Wine and Brandy Corporation | 1 | - | - | 1 | - | - | 1 | - | - | - | - | 1 | - | - | - | - | 1 |
Department of Agriculture, Fisheries and Forestry | 19 | 3 | 7 | 2 | 9 | 23 | 44 | 1 | 1 | 4 | - | 2 | 3 | 25 | 1 | - | 37 |
National Rural Advisory Council | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rural Industries Research and Development Corporation | 2 | - | 2 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
Attorney-General's | |||||||||||||||||
Administrative Appeals Tribunal | 29 | 6 | 19 | 2 | - | - | 27 | - | - | - | - | - | - | - | - | - | - |
Administrative Review Council | 2 | - | 2 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
Attorney-General's Department | 36 | 16 | 13 | 5 | 2 | - | 36 | 2 | - | 1 | - | 5 | - | - | - | - | 8 |
Australian Commission for Law Enforcement Integrity | 1 | - | - | - | 1 | - | 1 | 1 | - | - | - | - | - | - | - | - | 1 |
Australian Crime Commission | 7 | 3 | 4 | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - |
Australian Customs and Border Protection Service | 98 | 54 | 26 | 15 | 9 | - | 104 | 3 | 1 | 1 | - | 18 | 2 | 3 | - | - | 28 |
Australian Human Rights Commission | 15 | 6 | 9 | - | - | - | 15 | - | - | - | - | - | - | - | - | - | - |
Australian Transaction Reports and Analysis Centre | 5 | 2 | 2 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - |
Classification Board | 1 | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
CrimTrac | 2 | 1 | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
Insolvency and Trustee Service Australia | 69 | 29 | 22 | 6 | 8 | - | 65 | 6 | 2 | - | - | 12 | - | 2 | 1 | 1 | 24 |
National Capital Authority | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
National Native Title Tribunal | 1 | - | 2 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
Office of the Commonwealth Director of Public Prosecutions | 6 | 3 | 1 | - | 2 | - | 6 | - | - | 2 | - | 2 | - | - | - | - | 4 |
Broadband, Communications and the Digital Economy | |||||||||||||||||
Australia Post | 2,626 | 790 | 1,251 | 497 | 53 | - | 2,591 | 72 | 88 | 50 | 24 | 400 | 151 | 12 | 113 | 7 | 917 |
Australian Broadcasting Corporation | 7 | 1 | 5 | 1 | - | - | 7 | 1 | - | - | - | 1 | - | - | - | - | 2 |
Australian Communications and Media Authority | 33 | 11 | 18 | 4 | 1 | - | 34 | 3 | 1 | - | - | 8 | - | - | - | 1 | 13 |
Department of Broadband, Communications and the Digital Economy | 15 | 5 | 6 | 4 | - | - | 15 | 2 | - | - | - | 5 | - | - | 1 | - | 8 |
Climate Change and Energy Efficiency | |||||||||||||||||
Department of Climate Change and Energy Efficiency | 153 | 31 | 55 | 22 | 1 | - | 109 | 8 | 1 | 3 | - | 4 | 9 | - | - | 2 | 27 |
Commonwealth Parliamentary Services | |||||||||||||||||
Department of Parliamentary Services | 2 | - | 2 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
Courts | |||||||||||||||||
Family Court of Australia | 45 | 23 | 17 | 4 | - | - | 44 | - | - | - | - | - | - | - | - | - | - |
Federal Court of Australia | 6 | 4 | 1 | 1 | - | - | 6 | - | - | - | - | - | - | - | - | - | - |
Federal Magistrates Court of Australia | 16 | 11 | 1 | 1 | - | - | 13 | - | - | - | - | - | - | - | - | - | - |
High Court of Australia | 8 | 1 | 4 | 1 | - | - | 6 | - | - | - | - | - | - | - | - | - | - |
Defence | |||||||||||||||||
Australian Army | 111 | 37 | 45 | 20 | 10 | - | 112 | 4 | 1 | 6 | - | 15 | 1 | - | 1 | 1 | 29 |
Australian Army Cadets | 2 | 1 | 2 | 1 | - | - | 4 | - | - | - | - | 1 | - | - | - | - | 1 |
Australian Navy Cadets | 1 | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
Australian War Memorial | 1 | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
Defence Force Retirement and Death Benefits Authority | 7 | 1 | 1 | 5 | - | - | 7 | 1 | 1 | - | - | 3 | - | - | - | - | 5 |
Defence Housing Australia | 31 | 15 | 10 | 7 | 3 | - | 35 | - | - | - | - | 3 | - | - | 1 | - | 4 |
Department of Defence | 176 | 61 | 60 | 38 | 8 | - | 167 | 8 | 2 | 6 | - | 24 | 2 | - | - | - | 42 |
Department of Veterans' Affairs | 167 | 52 | 52 | 44 | 20 | - | 168 | 6 | 3 | 12 | - | 20 | 7 | - | 4 | - | 52 |
Royal Australian Air Force | 39 | 12 | 19 | 11 | 1 | - | 43 | - | - | 1 | - | 7 | 2 | - | 1 | - | 11 |
Royal Australian Navy | 43 | 10 | 15 | 12 | 4 | - | 41 | 6 | 4 | 2 | - | 7 | 1 | - | - | - | 20 |
Education, Employment and Workplace Relations | |||||||||||||||||
Australian Curriculum Assessment and Reporting Authority | 2 | - | - | 1 | - | - | 1 | - | - | - | - | 1 | - | - | - | - | 1 |
The Australian National University | 11 | 6 | 5 | 2 | - | - | 13 | - | - | 2 | - | 1 | - | - | - | - | 3 |
Comcare | 72 | 23 | 25 | 22 | 7 | 2 | 79 | 12 | 3 | 3 | - | 13 | 3 | - | - | - | 34 |
Department of Education, Employment and Workplace Relations | 479 | 195 | 128 | 147 | 24 | - | 494 | 9 | 7 | 14 | - | 96 | 18 | 5 | 7 | 5 | 161 |
Fair Work Australia | 6 | 1 | 2 | 1 | 1 | - | 5 | - | - | - | - | - | - | - | - | - | - |
Fair Work Ombudsman | 53 | 18 | 27 | 5 | - | 1 | 51 | - | 1 | - | - | 2 | - | 1 | - | - | 4 |
Office of the Workplace Ombudsman | 4 | 1 | 5 | 1 | 1 | - | 8 | - | - | - | - | 2 | - | - | - | - | 2 |
Seafarers Safety, Rehabilitation and Compensation Authority | 1 | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
Workplace Authority | 4 | 1 | 3 | 2 | 13 | - | 19 | 10 | - | 1 | - | 5 | - | - | 1 | - | 17 |
Environment, Water, Heritage and the Arts | |||||||||||||||||
Australian Antarctic Division | 6 | 2 | 2 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - |
Department of the Environment, Water, Heritage and the Arts | 341 | 139 | 141 | 44 | 21 | - | 345 | 22 | 4 | - | - | 39 | 15 | 7 | 7 | 8 | 102 |
Great Barrier Reef Marine Park Authority | 3 | 2 | 1 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - |
Murray–Darling Basin Authority | 1 | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
National Gallery of Australia | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
National Library of Australia | 1 | - | 2 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
Screen Australia | 4 | - | 2 | - | 1 | - | 3 | 1 | 1 | - | - | 1 | - | - | - | - | 3 |
Families, Housing, Community Services and Indigenous Affairs | |||||||||||||||||
Aboriginal Hostels Limited | 9 | 5 | 3 | 1 | - | - | 9 | - | - | - | - | 1 | - | - | - | - | 1 |
Anindilyakwa Land Council | 5 | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
Central Land Council | 1 | - | - | 2 | 1 | - | 3 | - | - | - | - | 2 | - | - | - | - | 2 |
Department of Families, Housing, Community Services and Indigenous Affairs | 186 | 24 | 37 | 92 | 31 | 1 | 185 | 18 | 5 | 5 | - | 113 | 2 | 5 | 11 | 2 | 161 |
Indigenous Business Australia | 7 | 1 | 6 | 2 | 1 | 1 | 11 | 1 | - | 2 | - | 2 | - | - | 1 | - | 6 |
Indigenous Land Corporation | - | - | 1 | - | 1 | - | 2 | - | - | - | - | - | 1 | - | - | - | 1 |
Northern Land Council | 12 | 1 | 2 | 4 | - | - | 7 | - | - | - | - | 1 | - | - | 2 | - | 3 |
Registrar of Indigenous Corporations | 9 | 1 | 6 | 3 | - | - | 10 | - | - | - | - | 3 | - | - | - | - | 3 |
Social Security Appeals Tribunal | 86 | 34 | 38 | 12 | - | - | 84 | 2 | - | 1 | - | 6 | - | - | - | - | 9 |
Tiwi Land Council | - | - | - | - | 1 | - | 1 | - | - | - | - | 3 | - | - | - | - | 3 |
Finance and Deregulation | |||||||||||||||||
Australian Electoral Commission | 15 | 7 | 4 | 2 | 2 | - | 15 | 2 | - | - | - | 2 | - | - | - | - | 4 |
Commissioner for Superannuation (ComSuper) | 29 | 9 | 15 | 5 | 3 | - | 32 | 3 | - | 3 | - | 5 | - | - | - | - | 11 |
Department of Finance and Deregulation | 45 | 4 | 15 | 8 | 2 | 2 | 31 | 5 | 1 | - | - | 3 | - | - | - | - | 9 |
Future Fund Management Agency | 1 | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
Foreign Affairs and Trade | |||||||||||||||||
Australian Agency for International Development (AusAID) | 4 | 1 | 1 | 2 | - | - | 4 | - | - | - | - | 2 | - | - | - | - | 2 |
Australian Trade Commission | 5 | 2 | 2 | - | 1 | - | 5 | - | - | - | - | - | - | - | - | - | - |
Department of Foreign Affairs and Trade | 131 | 70 | 29 | 24 | 3 | - | 126 | 6 | 1 | 4 | - | 16 | - | 1 | 2 | - | 30 |
Export Finance and Insurance Corporation | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - |
Health and Ageing | |||||||||||||||||
Aged Care Standards and Accreditation Agency Ltd (The) | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
Australian Radiation Protection and Nuclear Safety Agency | 2 | 1 | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
Australian Sports Commission | 6 | 2 | 2 | 1 | 1 | - | 6 | - | - | - | - | 1 | - | - | - | - | 1 |
Australian Sports Anti-Doping Authority | 8 | 4 | 1 | 2 | - | - | 7 | - | - | 1 | - | - | - | - | 1 | - | 2 |
Department of Health and Ageing | 124 | 56 | 38 | 44 | 13 | - | 151 | 11 | 1 | 5 | - | 37 | 3 | 7 | 3 | 2 | 69 |
Food Standards Australia New Zealand | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
National Health and Medical Research Council | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
Office of the Aged Care Commissioner | 5 | - | 1 | 6 | - | - | 7 | - | - | - | - | - | - | - | - | - | - |
Professional Services Review | 2 | - | 2 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
Human Services | |||||||||||||||||
Centrelink | 5,199 | 3,308 | 817 | 1,002 | 150 | 1 | 5,278 | 180 | 99 | 142 | 12 | 723 | 178 | 23 | 51 | 61 | 1,469 |
Child Support Agency | 2,280 | 1,176 | 478 | 497 | 145 | 1 | 2,297 | 133 | 99 | 72 | 36 | 490 | 65 | 17 | 45 | 46 | 1,003 |
Commonwealth Rehabilitation Service | 18 | 10 | 6 | - | - | - | 16 | - | - | - | - | - | - | - | - | - | - |
Department of Human Services | 2 | 1 | 1 | - | 1 | - | 3 | 1 | - | - | - | 1 | - | - | - | - | 2 |
Health Services Australia | 1 | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
Medicare Australia | 171 | 90 | 45 | 31 | 4 | 1 | 171 | 4 | 6 | 2 | - | 19 | 3 | 2 | 4 | 2 | 42 |
Immigration and Citizenship | |||||||||||||||||
Department of Immigration and Citizenship | 1,600 | 560 | 512 | 456 | 71 | 1 | 1,600 | 48 | 30 | 41 | - | 102 | 7 | 9 | 19 | 13 | 269 |
Migration Review Tribunal and Refugee Review Tribunal | 19 | 6 | 10 | 2 | - | - | 18 | - | - | - | - | 1 | - | - | - | - | 1 |
Office of the Migration Agents Registration Authority | 16 | 11 | 4 | 1 | 1 | - | 17 | 1 | 1 | - | - | - | - | - | 1 | - | 3 |
Infrastructure, Transport, Regional Development and Local Government | |||||||||||||||||
Airservices Australia | 12 | 2 | 8 | 2 | 1 | - | 13 | - | - | 1 | - | 3 | - | 1 | 1 | - | 6 |
Australian Maritime Safety Authority | 1 | - | 1 | 1 | - | - | 2 | 1 | 1 | - | - | - | - | - | - | - | 2 |
Australian Rail Track Corporation | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Civil Aviation Safety Authority | 20 | 2 | 8 | 2 | 5 | - | 17 | 1 | 2 | - | - | 5 | - | 1 | - | - | 9 |
Department of Infrastructure, Transport, Regional Development and Local Government | 43 | 16 | 14 | 4 | 3 | - | 37 | 2 | 1 | 1 | - | 5 | - | - | 1 | - | 10 |
Innovation, Industry, Science and Research | |||||||||||||||||
AusIndustry | 16 | 6 | 10 | 1 | - | - | 17 | 1 | - | - | - | - | - | - | - | 1 | 2 |
Australian Institute of Aboriginal and Torres Strait Islander Studies | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
Australian Research Council | 3 | - | 1 | 1 | 1 | - | 3 | - | - | - | - | 1 | - | 1 | - | - | 2 |
Commonwealth Scientific and Industrial Research Organisation | 2 | 2 | 1 | 1 | - | - | 4 | - | - | - | - | 1 | - | - | - | - | 1 |
Department of Innovation, Industry, Science and Research | 67 | 19 | 39 | 7 | 2 | 1 | 68 | 1 | - | 3 | - | 2 | 6 | 1 | - | - | 13 |
IP Australia | 16 | 6 | 9 | - | - | - | 15 | - | - | - | - | - | - | - | - | - | - |
Prime Minister and Cabinet | |||||||||||||||||
Australian Public Service Commission | 6 | 1 | 4 | 1 | 1 | - | 7 | 1 | - | - | - | 2 | - | - | - | - | 3 |
Department of the Prime Minister and Cabinet | 15 | 5 | 6 | 4 | - | - | 15 | 1 | 1 | 1 | - | 2 | - | 1 | - | - | 6 |
Governor-General and Commander-in-Chief | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
National Archives of Australia | 8 | 5 | 1 | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - |
Office of the Privacy Commissioner | 66 | 20 | 40 | 10 | 1 | - | 71 | - | - | 1 | - | 6 | - | - | - | - | 7 |
Resources, Energy and Tourism | |||||||||||||||||
Department of Resources, Energy and Tourism | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 2 | - | - | 2 |
Snowy Hydro Limited | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
Treasury | |||||||||||||||||
Australian Bureau of Statistics | 51 | 31 | 11 | 6 | 1 | - | 49 | - | 2 | 1 | - | 3 | - | - | 1 | 1 | 8 |
Australian Competition and Consumer Commission | 32 | 8 | 7 | 9 | 4 | - | 28 | - | - | - | - | 5 | - | - | 1 | - | 6 |
Australian Prudential Regulation Authority | 166 | 56 | 57 | 58 | 3 | - | 174 | 3 | - | 4 | - | 31 | 5 | 2 | 5 | 4 | 54 |
Australian Securities and Investments Commission | 158 | 49 | 69 | 35 | 10 | - | 163 | 1 | 4 | 7 | - | 8 | 2 | - | 4 | - | 26 |
Australian Taxation Office | 1,810 | 504 | 942 | 114 | 202 | - | 1,762 | 31 | 30 | 9 | - | 83 | 46 | 5 | 25 | 51 | 280 |
Department of the Treasury | 7 | 2 | 1 | 4 | 1 | - | 8 | - | 1 | - | - | 1 | - | - | 2 | - | 4 |
National Competition Council | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
Productivity Commission | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
Royal Australian Mint | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
Superannuation Complaints Tribunal | 67 | 13 | 39 | 16 | - | - | 68 | 1 | - | - | - | 6 | - | - | - | - | 7 |
Tax Agents Board | 6 | 3 | - | - | 2 | - | 5 | - | - | - | - | 1 | - | - | - | - | 1 |
Tax Practitioner's Board | 3 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
SubTotal | 17,407 | 7,741 | 5,382 | 3,417 | 876 | 35 | 17,451 | 640 | 408 | 419 | 72 | 2,411 | 532 | 136 | 318 | 209 | 5,145 |
Australian Federal Police | 219 | 62 | 68 | 20 | 11 | 1 | 162 | 12 | 2 | 2 | 6 | 1 | 1 | 3 | 1 | 28 | |
Private Postal Operators | 11 | 3 | 6 | 1 | 1 | - | 11 | - | - | - | - | 1 | 1 | - | - | - | 2 |
ACT Government Agencies | 676 | 367 | 166 | 109 | 18 | - | 660 | 11 | 6 | 4 | 32 | 12 | 2 | 1 | 1 | 70 | |
Approaches about Out-of-jurisdiction agencies/requests for information | 19,155 | 18,787 | 363 | - | - | - | 19,150 | ||||||||||
TOTAL | 37,468 | 26,960 | 5,985 | 3,547 | 906 | 36 | 37,434 | 663 | 416 | 425 | 72 |
No comments:
Post a Comment